Update: Presidential Election Results at a Glance

Mon, Feb 25, 2019 | By publisher


Politics

The following are the results of the presidential election released by INEC so far

 

  • The election results will be updated as they come.

 

 

NO/s STATE APC PDP
1 Ekiti 219,231 154,032
2 Osun 347,634 337,377
3 FCT 152,224 259, 997
4 Kwara 308,984 138,184
5 Nasarawa 289,903 283,847
6 Kogi 285,894 218,207
7 Gombe 402,961 138,484
8 Ondo 241,769 275,901
9 OYO 365,229 366,690
10 YOBE 497,914 50,763
11 ENUGU 54,423 355,553
12 EBONYI 90,726 258,573
13 ABIA 85,058 219,698
14. Niger 612,371 218,052
15. Jigawa 794,738 289,895
16. Kaduna 993,445 649,612
17. Anambra 33,298 524,738
18. Adamawa 378,078 410,266
Tags: