Bayern Munich salvage 1-1 draw to stay top in Bundesliga
Sports
DEFENDING champions Bayern Munich salvaged a late 1-1 draw against Borussia Mönchengladbach to remain top of the Bundesliga after match day four.
They are top on goal difference over their next opponents, Union Berlin.
Germany winger Leroy Sane fired an 83rd-minute equaliser into the bottom left corner after Sadio Mane had two first-half goals disallowed for offside.
Borussia Monchengladbach goalkeeper Yann Sommer had frustrated Bayern Munich with a series of big saves.
They had taken the lead in the 43rd minute against the flow of play when Christoph Kramer hit a speculative long ball into Bayern Munich’s half.
Defender Dayot Upamecano made a mess out of a clearance which allowed Marcus Thuram to run at Manuel Neuer and beat the Bayern Munich captain with a low shot.
Bayern Munich dropped their first points of the season ahead of their trip next Saturday to Union Berlin.
They had celebrated their biggest Bundesliga victory 6-1 at Schalke 04 earlier on Saturday and are level on 10 points with them.
Results and standings in 2022/2023 Bundesliga:
Friday: | |||
Freiburg | 1 | Bochum | 0 |
Saturday: | |||
Leipzig | 2 | Wolfsburg | 0 |
Mainz | 0 | Bayer Leverkusen | 3 |
Hoffenheim | 1 | Augsburg | 0 |
Hertha Berlin | 0 | Borussia Dortmund | 1 |
Schalke | 1 | Union Berlin | 6 |
Bayern Munich | 1 | Bor. Moenchengladbach | 1 |
Sunday (kick-off times in GMT): | |||
Cologne | Stuttgart | 1330 | |
Werder Bremen | Eintracht Frankfurt | 1530 |
S/No. | Team | P | W | D | L | F | A | Pts |
1 | Bayern Munich | 4 | 3 | 1 | 0 | 16 | 2 | 10 |
2 | Union Berlin | 4 | 3 | 1 | 0 | 11 | 3 | 10 |
3 | Freiburg | 4 | 3 | 0 | 1 | 7 | 3 | 9 |
4 | Hoffenheim | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
5 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 4 | 9 |
6 | Bor. Moenchengladbach | 4 | 2 | 2 | 0 | 7 | 4 | 8 |
7 | Mainz | 4 | 2 | 1 | 1 | 4 | 5 | 7 |
8 | Cologne | 3 | 1 | 2 | 0 | 6 | 4 | 5 |
9 | Werder Bremen | 3 | 1 | 2 | 0 | 7 | 6 | 5 |
10 | Leipzig | 4 | 1 | 2 | 1 | 6 | 5 | 5 |
11 | Bayer Leverkusen | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
12 | Augsburg | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
13 | Stuttgart | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
14 | Wolfsburg | 4 | 0 | 2 | 2 | 2 | 6 | 2 |
15 | Eintracht Frankfurt | 3 | 0 | 2 | 1 | 3 | 8 | 2 |
16 | Schalke | 4 | 0 | 2 | 2 | 4 | 11 | 2 |
17 | Hertha Berlin | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
18 | Bochum | 4 | 0 | 0 | 4 | 3 | 13 | 0 |
(dpa/NAN)
KN
Related Posts
Kuti wins gold at Molade Okoya-Thomas Championship
MATHEW Kuti defeated Abdufatai Abdulbasit on Saturday to claim the gold medal in the men’s singles final of the 56th...
Read MoreBorthwick’s bold plan crumbles to dust in Dublin
Amid the scars left by a life in the second row, Steve Borthwick has a good poker face. He doesn’t...
Read MoreArsenal & Man City ‘stay humble’ before round two of bitter clash
It was one of the games of the season. Manchester City v Arsenal in September at Etihad Stadium. Arsenal led,...
Read MoreMost Read
Subscribe to Our Newsletter
Keep abreast of news and other developments from our website.