Results of presidential and national assembly election as released by INEC
Politics
2023 PRESIDENTIAL ELECTION RESULTS (as announced by INEC) | ||||
STATES | All Progressives Congress (APC) | Labour Party (LP) | New Nigeria Peoples Party (NNPP) | Peoples Democratic Party (PDP) |
Abuja(FCT) | 90,502 | 281,717 | 4517 | 74,194 |
Abia | 8,914 | 327,095 | 1,239 | 22,676 |
Adamawa | 182,881 | 105,648 | 8,006 | 417,611 |
Akwa Ibom | 160,620 | 132,683 | 7,796 | 214,012 |
Anambra | ||||
Bauchi | 316,694 | 27,373 | 72,103 | 426,607 |
Bayelsa | ||||
Benue | 310,468 | 308,372 | 4,740 | 130,081 |
Borno | ||||
Cross River | ||||
Delta | ||||
Ebonyi | ||||
Edo | 144,471 | 331,163 | 2,743 | 89,585 |
Ekiti | 201,494 | 11,397 | 264 | 89,554 |
Enugu | 4,772 | 42,8642 | 1,808 | 15,749 |
Gombe | 146,977 | 26,160 | 10,520 | 319,123 |
Imo | ||||
Jigawa | 421,390 | 1889 | 98,234 | 386,587 |
Kaduna | 399,293 | 294,494 | 92,969 | 554,360 |
Kano | 517,341 | 28,513 | 997,279 | 131,716 |
Katsina | 482,283 | 6,376 | 69,386 | 489,045 |
Kebbi | 248,088 | 10,682 | 5,038 | 285,175 |
Kogi | 240,751 | 56,217 | 4,238 | 145,104 |
Kwara | 263,572 | 31,166 | 3,141 | 136,909 |
Lagos | 572, 606 | 582, 454 | 8,442 | 75, 750 |
Nassarawa | 172,922 | 191,361 | 12,715 | 147,093 |
Niger | 375,183 | 80,452 | 21,836 | 284,898 |
Ogun | 341,554 | 85,829 | 2, 200 | 123,831 |
Ondo | 369,924 | 47,350 | 930 | 115,463 |
Osun | 343,945 | 23,283 | 713 | 354,366 |
Oyo | 449, 884 | 99, 110 | 4, 095 | 182, 977 |
Plateau | 307,195 | 466,272 | 8,869 | 243,808 |
Rivers | ||||
Sokoto | ||||
Taraba | ||||
Yobe | 151,459 | 2, 405 | 18, 270 | 198, 567 |
Zamfara | 298,396 | 1,660 | 4,044 | 193,978 |
TOTAL | ||||
WINNER |
-Detail shortly
KN
Tags: APC INEC PDP
Related Posts
Edo Governorship poll: PDP, Ighodalo close case
THE Peoples Democratic Party, (PDP), and its governorship candidate in Edo, Asue Ighodalo, on Monday, closed their case at the...
Read MorePurple Line rail project: LAMATA begins stakeholder engagement
LAGOS Metropolitan Area Transport Authority (LAMATA) has begun stakeholder engagements as a precursor to scoping activities for the Purple Line...
Read MoreEnugu council boss bans masquerades from carrying weapons, attacking women
THE Igbo-Etiti Local Government Area of Enugu State has banned masquerades in the area from carrying weapons, including canes, and...
Read MoreMost Read
Subscribe to Our Newsletter
Keep abreast of news and other developments from our website.