Some Premier League results as at Wednesday April 24
Sports
As It Stood
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 34 | 56 | 77 | |||||||
2 | Liverpool | 34 | 41 | 74 | |||||||
3 | Man City | 32 | 44 | 73 | |||||||
4 | Aston Villa | 34 | 21 | 66 | |||||||
5 | Tottenham | 32 | 16 | 60 | |||||||
6 | Man Utd | 33 | 1 | 53 | |||||||
7 | Newcastle | 33 | 15 | 50 | |||||||
8 | West Ham | 34 | -9 | 48 | |||||||
9 | Chelsea | 32 | 4 | 47 | |||||||
10 | Bournemouth | 34 | -11 | 45 | |||||||
11 | Brighton | 32 | 2 | 44 | |||||||
12 | Wolves | 34 | -8 | 43 | |||||||
13 | Fulham | 34 | -4 | 42 | |||||||
14 | Crystal Palace | 34 | -12 | 39 | |||||||
15 | Brentford | 34 | -7 | 35 | |||||||
16 | Everton | 34 | -12 | 33 | |||||||
17 | Nottm Forest | 34 | -18 | 26 | |||||||
18 | Luton | 34 | -28 | 25 | |||||||
19 | Burnley | 34 | -32 | 23 | |||||||
20 | Sheff Utd | 34 | -59 | 16 |
BBC
F.A
April 25, 2024
Tags: match results
Related Posts
WCQ: We want to play the best of cricket, Nigeria captain says
SYLVESTER Okpe, captain of Nigeria’s Senior Cricket team, said the team is optimistic of securing a qualification spot but will...
Read MoreFrance end autumn campaign with Argentina win
FRANCE avenged their summer defeat by Argentina with a comfortable victory in Paris to maintain their winning run in the...
Read MoreChelsea eye Ipswich’s Delap – Saturday’s gossip
Chelsea eye move for Ipswich's Liam Delap, Liverpool and Arsenal battle for Real Sociedad's Martin Zubimendi, Joshua Zirkzee's Manchester United future...
Read MoreMost Read
BusinessNDIS7: Nigeria’s N5bn Creative Industry, a goldmine for Diaspora InvestmentBy editor1 MIN READ
Africa500 barracks women to benefit from DEPOWA free cancer screening – PresidentBy editor1 MIN READ
BusinessNigeria’s cosmetics industry generates $1.4bn annually – NICOS President By editor1 MIN READ
Subscribe to Our Newsletter
Keep abreast of news and other developments from our website.